PMS Coverage Matrix
Which operations each PMS supports through the unified API. Systems marked Coming soon are not yet available through Repull.
| PMS | Listings | Reservations | Calendar | Messages | Webhooks | Guests |
|---|---|---|---|---|---|---|
| Hostaway API | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Guesty API | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| OwnerRez API | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Smoobu API | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Beds24 API | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| iGMS API | ✓ | ✓ | ✓ | ✓ | — | — |
| Hospitable API | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Lodgify API | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| BookingSync API | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Cloudbeds API | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Mews API | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Track API | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Hostfully APIComing soon | — | — | — | — | — | — |
| Tokeet APIComing soon | — | — | — | — | — | — |
| Streamline APIComing soon | — | — | — | — | — | — |
| Zeevou APIComing soon | — | — | — | — | — | — |
| Uplisting APIComing soon | — | — | — | — | — | — |
| Apaleo APIComing soon | — | — | — | — | — | — |
| Escapia APIComing soon | — | — | — | — | — | — |
| Amenitiz APIComing soon | — | — | — | — | — | — |
Writes through the PMS
What the API can change in each PMS beyond bookings (those are in PMS reservation support). A dash means the PMS's API cannot do it: the call answers 422 pms_write_unsupported and nothing is sent. Calendar writes into Guesty, Hostaway, Mews and Cloudbeds are off until the connection turns them on with its write policy. The same flags come back as capabilities.pms on GET /v1/connect/{provider}; how each write is routed is in Writing through a PMS.
| PMS | Review replies | Accept / decline | Pre-approve | Listing content | Guest profiles | Send messages | Choose channel | Attachments | Calendar writes |
|---|---|---|---|---|---|---|---|---|---|
| Hostaway | — | — | — | ✓ | — | ✓ | ✓ | — | ✓ |
| Guesty | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| OwnerRez | — | — | — | — | — | — | — | — | — |
| Smoobu | — | — | — | — | — | ✓ | — | — | — |
| Beds24 | — | — | — | — | — | ✓ | — | — | — |
| iGMS | — | — | — | — | — | ✓ | — | — | — |
| Hospitable | — | — | — | — | — | ✓ | — | — | — |
| Lodgify | — | — | — | — | — | — | — | — | — |
| BookingSync | — | — | — | — | — | ✓ | — | — | — |
| Cloudbeds | — | — | — | — | — | — | — | — | ✓ |
| Mews | — | — | — | — | — | — | — | — | ✓ |
| Track | — | — | — | — | — | ✓ | — | — | ✓ |
Every name above links to its integration guide — how to get credentials, the limits and quirks that cost real integrators a day, and how its fields map to the unified schema. Want a system that is coming soon prioritized? Email hello@repull.dev.