Migrate from Track
Moving a property manager off Track: they sign in to Track on the hosted page, and their data is copied into a workspace you read with the regular API. Nothing changes in their Track account.
Start a migration from Track
curl https://api.repull.dev/v1/connect \
-H "Authorization: Bearer sk_live_YOUR_KEY" \
-H "Content-Type: application/json" \
-d '{
"purpose": "migrate",
"redirectUrl": "https://yourapp.com/onboarding/migrated",
"workspace": { "name": "Seaside Rentals" },
"allowedProviders": ["track"]
}'The hosted page asks for exactly what Track needs to grant access — see connecting Track for where the property manager finds it.
What comes across
| Properties | Each Track unit as a listing: name, headline, address, occupancy, bedrooms, bathrooms, beds, descriptions, house rules, check-in/out times, time zone, currency, active state, and its place in the node (property) hierarchy. | |
| Photos | Every image in the unit's tree (unit, unit type and node), in Track's order. | |
| Amenities | Amenity names (inherited from the unit type and node included). | |
| Rooms & beds | Bedroom, bathroom and bed counts, plus the room-by-room bed layout when the unit uses room configuration. | |
| House rules | House rules, check-in instructions, directions, and pet, smoking, children and event rules. | |
| Fees | Rent, cleaning, pet, extra-guest and other guest fees per reservation. | |
| Taxes | Per-tax breakdown per reservation. | |
| Guests | Name, email and phone from the reservation's Track contact. | |
| Reservations | Past and future stays with status (Hold, Confirmed, Checked In, Checked Out, Cancelled), the source channel, guest counts and the full money breakdown including amount paid and balance. Track has no webhooks: bookings are polled for changes. | |
| Payments | The amount paid and the balance per reservation, not individual payments. | |
| Conversations | Guest message threads with every message, inbound and outbound; internal notes are left out. Polled, as Track has no webhooks. Needs a Server Key. | |
| Calendar | Availability per night. | |
| Nightly rates | Nightly rack rate per night; weekly, monthly and other rate types are not read. |
Not carried from Track: owners, channel links. Set these up in the destination — the migration report lists them so your onboarding can prompt for them.
Airbnb, Booking.com and VRBO
Track does not expose its channel links, so the property manager matches each channel listing to its property when reconnecting the channels in your product. See channel links and cutover.
AI